Fix wind speed mapping for awn
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Build and Publish / release (push) Successful in 2m46s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Build and Publish / release (push) Successful in 2m46s
				
			This commit is contained in:
		| @@ -43,7 +43,7 @@ func MapAwnUpdate(awnUpdate *AmbientWeatherUpdate) *weather.WeatherUpdate { | ||||
| 		DateUTC:        &updateTime, | ||||
| 		TempOutdoorF:   awnUpdate.TempF, | ||||
| 		HumidityOudoor: awnUpdate.Humidity, | ||||
| 		WindSpeedMPH:   awnUpdate.WindGustMPH, | ||||
| 		WindSpeedMPH:   awnUpdate.WindSpeedMPH, | ||||
| 		WindGustMPH:    awnUpdate.WindGustMPH, | ||||
| 		MaxDailyGust:   awnUpdate.MaxDailyGust, | ||||
| 		WindDir:        awnUpdate.WindDir, | ||||
|   | ||||
		Reference in New Issue
	
	Block a user